| Overview |
|
| Dimensions (WxDxH) | 48.5 cm x 48 cm x 42.1 cm |
| Interface | Parallel, Serial, USB, Ethernet 10/100Base-TX |
| Language Simulation | PostScript 3, EPSON FX, PCL 6, HP GL |
| Manufacturer Warranty | 1 year warranty |
| Max Media Size (Custom) | 216 mm (Legal) x 356 mm (Legal) |
| Max Media Size (Standard) | Legal, A4 |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Media Type | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper |
| Networking | Print server - Ethernet, Fast Ethernet - plug-in module |
| Print Speed | Up to 28 ppm - B/W |
| Printer Features | Optional duplex |
| Printer Type | Workgroup printer - laser - monochrome |
| Processor | Toshiba TMPR4955 266 MHz |
| Product Description | Brother HL 7050N - printer - B/W - laser |
| RAM Installed ( Max ) | 32 MB ( 288 MB ) - SDRAM |
| System Requirements | Microsoft Windows 95/98, Microsoft Windows 2000 / NT4.0, Microsoft Windows Millennium Edition, Microsoft Windows XP, Apple MacOS X 10.1, Apple MacOS X 10.2, Apple MacOS 8.6 - 9.2 |
| Total Media Capacity | 600 sheets |
| Weight | 24.3 kg |
| |
| Details |
|
| Duty Cycle |
| Cartridge / Printhead Duty Cycle | 12000 pages |
| Cartridge / Printhead Included Qty | 1 |
| Environmental Parameters |
| Sound Emission | 40 dB (idle) / 52 dB (operating) |
| Expansion / Connectivity |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics 1 x USB - 4 pin USB Type B 1 x serial - RS-232C 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Expansion Bays Total (Free) | 1 ( 1 ) x internal |
| Expansion Slots Total (Free) | 2 ( 2 ) x memory - DIMM 100-pin 1 ( 1 ) x CompactFlash Card 1 ( 0 ) x expansion slot |
| General |
| Compatibility | PC, Mac |
| Depth | 48 cm |
| Height | 42.1 cm |
| Printer Type | Workgroup printer - laser - monochrome |
| Weight | 24.3 kg |
| Width | 48.5 cm |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site - response time: 2 days |
| Media Handling |
| Max Media Capacity | 2100 sheets |
| Max Media Size (Custom) | 216 mm (Legal) x 356 mm (Legal) |
| Media Feeder(s) | 1 x autoload - 500 sheets - Legal (216 x 356 mm) weight: 60 g/m2 - 105 g/m2 1 x autoload - 100 sheets - Legal (216 x 356 mm) weight: 60 g/m2 - 199 g/m2 |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), JIS B5 (182 x 257 mm), B6 (125 x 176 mm) |
| Media Type | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper |
| Media Weight | 60 g/m2 - 199 g/m2 |
| Total Media Capacity | 600 sheets |
| Miscellaneous |
| Compliant Standards | TCO '99 |
| Consumables Included | 1 x toner cartridge ( black ) - up to 12000 pages 1 x drum - up to 40000 pages |
| Networking |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | TCP/IP, IPX/SPX, AppleTalk, DLC/LLC, NetBEUI/NetBIOS, VINES IP |
| Networking | Print server - plug-in module |
| Power |
| Power Consumption Operational | 690 Watt |
| Power Consumption Stand by / Sleep | 110 Watt |
| Power Device | Power supply - internal |
| Printer |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| Fonts Included | 66 x scalable 12 x bitmapped 11 x barcode 66 x PostScript 3 |
| Interface | Parallel, Serial, USB, Ethernet 10/100Base-TX |
| Language Simulation | PostScript 3, EPSON FX, PCL 6, HP GL |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| PostScript Support | Standard |
| Print Speed | Up to 28 ppm - B/W |
| Printer Features | Optional duplex |
| Processor |
| Processor | Toshiba TMPR4955 266 MHz |
| RAM |
| RAM Installed ( Max ) | 32 MB / 288 MB (max) |
| Technology / Form Factor | SDRAM |
| Software / System Requirements |
| OS Required | Microsoft Windows 95/98, Microsoft Windows 2000 / NT4.0, Microsoft Windows Millennium Edition, Microsoft Windows XP, Apple MacOS X 10.1, Apple MacOS X 10.2, Apple MacOS 8.6 - 9.2 |
| Software Included | Drivers & Utilities |