| Overview |
|
| Dimensions (WxDxH) | 40.7 cm x 26.1 cm x 43.6 cm |
| Duplex Printout | Optional |
| Image Enhancement Technology | EPSON RITech |
| Interface | Parallel, USB |
| Language Simulation | PostScript 3, EPSON ESC/P 2, EPSON FX, PCL 6, EPSON ESC/P, IBM 2391, IBM 2390 |
| Manufacturer Warranty | 1 year warranty |
| Max Media Size (Custom) | 216 mm (Legal) x 356 mm (Legal) |
| Max Media Size (Standard) | Legal, A4 |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Media Type | Envelopes, transparencies, plain paper |
| Monthly Duty Cycle (Users Qty) | 20000 - 49999 (small workgroup) |
| Power | AC 230V ( 50/60 Hz ) |
| Printer Output | 20 ppm - B/W - A4 (210 x 297 mm) |
| Printer Type | Workgroup printer - laser - monochrome |
| Processor | 200 MHz |
| Product Description | Epson EPL 6200 - printer - B/W - laser |
| RAM Installed ( Max ) | 8 MB ( 136 MB ) - SDRAM |
| System Requirements | Apple MacOS 8.1 or later, Microsoft Windows 2000 / NT4.0, Apple MacOS 9.x, Apple MacOS X, Microsoft Windows 95/98/ME/XP |
| Total Media Capacity | 250 sheets |
| Weight | 7 kg |
| |
| Details |
|
| Duty Cycle |
| Monthly Duty Cycle | 30000 pages |
| Monthly Duty Cycle (Users Qty) | 20000 - 49999 (small workgroup) |
| Environmental Parameters |
| Humidity Range Operating | 15 - 85% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Sound Emission | 39 dBA (idle) / 54 dBA (operating) |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 1 ( 1 ) x memory |
| Interfaces | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 PIN Centronics 1 x USB - 4 PIN USB Type B |
| General |
| Compatibility | PC, Mac |
| Depth | 26.1 cm |
| Height | 43.6 cm |
| Printer Type | Workgroup printer - laser - monochrome |
| Weight | 7 kg |
| Width | 40.7 cm |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site |
| Media Handling |
| Envelope Sizes | International DL (110 x 220 mm), International C6 (114 x 162 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm) |
| Max Media Capacity | 750 sheets |
| Max Media Size (Custom) | 216 mm (Legal) x 356 mm (Legal) |
| Media Feeder(s) | 1 x autoload - 250 sheets - Legal (216 x 356 mm) |
| Media Sizes | ANSI A (Letter)(216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), F4 |
| Media Type | Envelopes, transparencies, plain paper |
| Total Media Capacity | 250 sheets |
| Miscellaneous |
| Compliant Standards | EN 60950, EN 61000-3-2, EN55022, EPA Energy Star, IEC 61000-4-4, IEC 60950, EN 61000-3-3, EN55024, Blue Angel |
| Consumables Included | 1 x toner cartridge ( black ) - 3000 pages |
| Power |
| Power Consumption Operational | 861 Watt |
| Power Consumption Stand by / Sleep | 48 Watt |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Printer |
| Connectivity Technology | Wired |
| Duplex Printout | Optional |
| Fonts Included | 209 x vector 15 x bitmapped |
| Image Enhancement Technology | EPSON RITech |
| Interface | Parallel, USB |
| Language Simulation | PostScript 3, EPSON ESC/P 2, EPSON FX, PCL 6, EPSON ESC/P, IBM 2391, IBM 2390 |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| PostScript Support | Standard |
| Printer Output | 20 ppm - B/W - A4 (210 x 297 mm) |
| Processor |
| Instruction Set | RISC |
| Processor | 200 MHz |
| RAM |
| RAM Installed ( Max ) | 8 MB / 136 MB (max) |
| Technology / Form Factor | SDRAM |
| Software / System Requirements |
| OS Required | Apple MacOS 8.1 or later, Microsoft Windows 2000 / NT4.0, Apple MacOS 9.x, Apple MacOS X, Microsoft Windows 95/98/ME/XP |
| System Requirements Details | MacOS 8.6 - 9.x - PowerPC G3 - 233 MHz - RAM 32 MB MacOS X - PowerPC G3 - 233 MHz - RAM 32 MB Windows 95/98/NT/2000/ME/XP - Pentium - 133 MHz - RAM 16 MB |