| Overview |
|
| Dimensions (WxDxH) | 42.8 cm x 46.8 cm x 40.4 cm |
| Duplex Printout | Optional |
| Image Enhancement Technology | EPSON RITech |
| Interface | Parallel, USB, Ethernet 10/100Base-TX |
| Language Simulation | PostScript 3, EPSON ESC/P 2, EPSON GL/2, EPSON FX, PCL 6, EPSON ESC/P, IBM 2391, IBM 2390 |
| Manufacturer Warranty | 1 year warranty |
| Max Media Size (Custom) | 216 mm (Legal) x 356 mm (Legal) |
| Max Media Size (Standard) | Legal, A4 |
| Max Resolution ( B&W ) | 1200 dpi |
| Monthly Duty Cycle (Users Qty) | 100000+ (large workgroup) |
| Networking | Print server - Ethernet, Fast Ethernet |
| Power | AC 230V ( 50/60 Hz ) |
| Printer Output | 34 ppm - B/W - A4 (210 x 297 mm) |
| Printer Type | Workgroup printer - laser - monochrome |
| Processor | 300 MHz |
| Product Description | Epson EPL N3000 - printer - B/W - laser |
| RAM Installed ( Max ) | 64 MB ( 256 MB ) |
| System Requirements | Apple MacOS 8.1 or later, Microsoft Windows 2000 / NT4.0, Apple MacOS 9.x, Apple MacOS X, Microsoft Windows 95/98/ME/XP |
| Total Media Capacity | 700 sheets |
| Weight | 20.9 kg |
| |
| Details |
|
| Duty Cycle |
| Cartridge / Printhead Included Qty | 1 |
| Monthly Duty Cycle | 150000 pages |
| Monthly Duty Cycle (Users Qty) | 100000+ (large workgroup) |
| Environmental Parameters |
| Humidity Range Operating | 15 - 85% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Sound Emission | 27 dB (idle) / 53.6 dB (operating) |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 1 ( 1 ) x internal |
| Expansion Slots Total (Free) | Memory 1 ( 1 ) x Epson Type B |
| Interfaces | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 PIN Centronics 1 x USB - 4 PIN USB Type B 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| General |
| Compatibility | PC, Mac |
| Depth | 46.8 cm |
| Height | 40.4 cm |
| Printer Type | Workgroup printer - laser - monochrome |
| Weight | 20.9 kg |
| Width | 42.8 cm |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labour - 1 year - on-site |
| Media Handling |
| Envelope Sizes | International DL (110 x 220 mm), International C6 (114 x 162 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Max Media Capacity | 1800 sheets |
| Max Media Size (Custom) | 216 mm (Legal) x 356 mm (Legal) |
| Media Feeder(s) | 1 x autoload - 150 sheets 1 x autoload - 550 sheets |
| Media Sizes | ANSI A (Letter)(216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), F4 |
| Media Weight | 60 g/m2 - 216 g/m2 |
| Total Media Capacity | 700 sheets |
| Miscellaneous |
| Compliant Standards | CE, UL, EN 60950, EN 61000-3-2, EN55022, EPA Energy Star, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 60950, EN 61000-3-3, EN55024, Blue Angel |
| Consumables Included | 1 x toner cartridge ( black ) |
| Networking |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | TCP/IP, AppleTalk, NetBEUI/NetBIOS |
| Networking | Print server |
| Remote Management Protocol | SNMP |
| Power |
| Power Consumption Operational | 538 Watt |
| Power Consumption Stand by / Sleep | 76 Watt |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Printer |
| Connectivity Technology | Wired |
| Duplex Printout | Optional |
| Fonts Included | 220 x scalable 14 x bitmapped |
| Image Enhancement Technology | EPSON RITech |
| Interface | Parallel, USB, Ethernet 10/100Base-TX |
| Language Simulation | PostScript 3, EPSON ESC/P 2, EPSON GL/2, EPSON FX, PCL 6, EPSON ESC/P, IBM 2391, IBM 2390 |
| Max Resolution ( B&W ) | 1200 dpi |
| PostScript Support | Standard |
| Printer Output | 34 ppm - B/W - A4 (210 x 297 mm) |
| Processor |
| Instruction Set | RISC |
| Processor | 300 MHz |
| RAM |
| RAM Installed ( Max ) | 64 MB / 256 MB (max) |
| Software / System Requirements |
| OS Required | Apple MacOS 8.1 or later, Microsoft Windows 2000 / NT4.0, Apple MacOS 9.x, Apple MacOS X, Microsoft Windows 95/98/ME/XP |