| Overview |
|
| Audio Output | Speaker(s) - integrated |
| Built-in Devices | Speaker |
| Bulb type | NSH 270 Watt |
| Device Type | LCOS projector - High Definition |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Dimensions (WxDxH) | 26.6 cm x 33.6 cm x 11.4 cm |
| Image Brightness | 3500 ANSI lumens |
| Image Contrast Ratio | 1000:1 |
| Input Device | Remote control |
| Native Aspect Ratio | 4:3 |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 355 Watt |
| Product Description | Canon XEED SX6 - LCOS projector |
| Resolution | 1400 x 1050 |
| Sound Output Mode | Mono 1 Watt |
| Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 ) |
| Video Output | RGB |
| Weight | 4.7 kg |
| |
| Details |
|
| Audio Output |
| Output Power / Channel | 1 Watt |
| Sound Output Mode | Mono |
| Speaker(s) | 1 x mixed channel |
| Type | Speaker(s) - integrated |
| Environmental Parameters |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission | 35 dBA |
| Expansion / Connectivity |
| Interfaces | 1 x DVI-I input - 29 pin combined DVI 1 x component video / RGB input / RGB output - 15 pin HD D-Sub (HD-15) 1 x RGB output - 15 pin HD D-Sub (HD-15) 1 x S-video input - 4 PIN mini-DIN 1 x composite video input - RCA 1 x component video input - RCA x 3 ( on supplied cable ) 1 x SCART - 21 pin SCART ( on supplied cable ) 1 x audio line-in - mini-phone stereo 3.5 mm 1 x USB - 4 PIN USB Type B 1 x serial RS-232 - 8 PIN mini-DIN ( management ) |
| General |
| Built-in Devices | Speaker |
| Depth | 33.6 cm |
| Device Type | LCOS projector - High Definition |
| Height | 11.4 cm |
| Weight | 4.7 kg |
| Width | 26.6 cm |
| Input Device |
| Type | Remote control - external - wireless |
| Power |
| Power Consumption Operational | 355 Watt |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Projector / Panel |
| Bulb type | NSH 270 Watt |
| Controls / Adjustments | Gamma correction, keystone correction, zoom |
| Digital Zoom Factor | 12x |
| Features | SRGB colour profile, High-bandwidth Digital Content Protection System (HDCP) |
| Image Brightness | 3500 ANSI lumens |
| Image Brightness (Reduced) | 2800 ANSI lumens |
| Image Contrast Ratio | 1000:1 |
| Image Size | 1.02 m - 7.62 m |
| Max Sync Rate (V x H) | 100 Hz x 100 kHz |
| Native Aspect Ratio | 4:3 |
| Projection Distance | 1.2 m - 9 m |
| Resolution | 1400 x 1050 (native) / 1600 x 1200 (compressed) |
| Uniformity | 85 % |
| Video Bandwidth | 170 MHz |
| Projector Lens System |
| Focus Type | Powered |
| Horizontal Keystone Correction | -20 / +20 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.85-2.5 |
| Vertical Keystone Correction | -20 / +20 |
| Zoom Factor | 1.7x |
| Zoom Type | Powered |
| Video Input |
| Analogue Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 |
| Analogue video Signal | RGB, S-Video, composite video, component video |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Video Output |
| Analogue Video Signal | RGB |