| Overview |
|
| Bypass Feeder Capacity | 50 sheets |
| Copier Type | Digital |
| Device Type | Printer / copier / scanner |
| Dimensions (WxDxH) | 43.2 cm x 48.7 cm x 48.2 cm |
| Document Feeder Capacity | 35 sheets |
| Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (colour) |
| Max Copying Speed | Up to 16 ppm (mono) / up to 16 ppm (colour) |
| Max Media Capacity | 800 sheets |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
| Max Printing Speed | Up to 20 ppm (mono) / up to 20 ppm (colour) |
| Media Size | 69.9 x 116 mm (min) - 216 x 406.4 mm (max) |
| Media Type | Transparencies, plain paper, recycled paper |
| Office Machine Features | Print from USB flash drive |
| Original Size | 147.3 x 147.3 mm (min) - Legal (216 x 356 mm) (max) |
| Original Type | Sheets, books |
| Output Trays Capacity | 150 sheets |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, USB host |
| PC Connection Availability | Yes |
| Printing Technology | Laser ( colour ) |
| Product Description | Brother DCP 9045CDN - multifunction ( printer / copier / scanner ) ( colour ) |
| Scanning | 1200 x 2400 dpi |
| Standard Media Capacity | 300 sheets |
| Vista Certification | Certified for Windows Vista |
| Weight | 32.8 kg |
| |
| Details |
|
| Copying |
| Automatic Duplexing | Yes |
| Copying Features | 2-up, 4-up, 16-up, 9-up |
| Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (colour) |
| Max Copying Speed | Up to 16 ppm (mono) / up to 16 ppm (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Document & Media Handling |
| Bypass Feeder Capacity | 50 sheets |
| Document & Media Handling Details | ADF - 35 sheets size: 148 x 148 mm - Legal (216 x 356 mm) weight: 64 g/m2 - 90 g/m2 Input tray - 250 sheets size: A6 (105 x 148 mm) - Legal (216 x 356 mm) weight: 60 g/m2 - 105 g/m2 Bypass tray - 50 sheets size: 69.9 x 116 mm - 216 x 406.4 mm weight: 60 g/m2 - 163 g/m2 |
| Document Feeder Capacity | 35 sheets |
| Max Copy Size | 216 x 406.4 mm |
| Max Copy Weight | 163 g/m2 |
| Max Media Capacity | 800 sheets |
| Max Original Size | Legal (216 x 356 mm) |
| Min Copy Size | 69.9 x 116 mm |
| Min Copy Weight | 60 g/m2 |
| Min Original Size | 147.3 x 147.3 mm |
| Original Type | Sheets, books |
| Output Trays Capacity | 150 sheets |
| Speed Details | Printing : up to 20 ppm ( A4 ) - B/W Printing : up to 20 ppm ( A4 ) - colour Copying : up to 16 ppm ( A4 ) - B/W Copying : up to 16 ppm ( A4 ) - colour Printing : up to 21 ppm ( Letter A ) - B/W Printing : up to 21 ppm ( Letter A ) - colour |
| Standard Media Capacity | 300 sheets |
| Supported Media Type | Transparencies, plain paper, recycled paper |
| Environmental Parameters |
| Sound Emission | 54.5 dBA (operating) |
| General |
| Copier Type | Digital |
| Depth | 48.7 cm |
| Device Type | Printer / copier / scanner |
| Display | 2 lines x 16 characters |
| Height | 48.2 cm |
| Office Machine Features | Print from USB flash drive |
| Printing Technology | Laser - colour |
| Weight | 32.8 kg |
| Width | 43.2 cm |
| Memory |
| Max Supported Memory | 640 MB |
| Standard Memory | 128 MB |
| Miscellaneous |
| Certified for Windows Vista | Certified for Windows Vista |
| Direct Printing Specifications | PictBridge |
| First Copy Out Time B/W | 21 sec |
| First Copy Out Time Colour | 23 sec |
| Warm Up Time | 33 sec |
| PC Connectivity |
| Network Protocols | TCP/IP |
| Operating System Support | MS Windows XP, Apple MacOS X 10.2.4 or later, MS Windows XP Professional x64 Edition, MS Windows Vista, MS Windows 2000 Professional, MS Windows Vista (64-bit versions) |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, USB host |
| PC Connection Availability | Yes |
| Security Protocols & Features | SSL |
| Software Included | Drivers & Utilities, Presto! PageManager, ScanSoft PaperPort SE |
| Power |
| Power Consumption Operational | 495 Watt |
| Power Consumption Sleep | 28 Watt |
| Power Consumption Standby | 95 Watt |
| Printing |
| First Print Out Time B/W | 16 sec |
| First Print Out Time Colour | 17 sec |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
| Max Printing Speed | Up to 20 ppm (mono) / up to 20 ppm (colour) |
| Printer Drivers / Emulations | PCL 6, BR-Script 3 |
| Scanning |
| Colour Depth | 24 bit |
| Colour Depth (Internal) | 48 bit |
| Grey Scale Depth | 8 bit |
| Interpolated Resolution | 19200 x 19200 dpi |
| Optical Resolution | 1200 x 2400 dpi |
| Scan Element | CIS |