| Overview |
|
| Audio Output | Speaker(s) - stereo - integrated |
| Built-in Devices | Stereo speakers |
| Colour support | 24-bit (16.7 million colours) |
| Compliant Standards | Plug and Play, TCO '03, FCC Class B certified, CE, CSA, UL, TUV GS, ISO 13406-2, SEMKO, EMC, TUV Ergo, DDC/CI |
| Device Type | LCD display / TFT active matrix |
| Diagonal Size | 19" |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Dimensions (WxDxH) | 42.2 cm x 19.9 cm x 41.1 cm |
| Display Positions Adjustments | Height, swivel, tilt |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Environmental Standards | EPA Energy Star |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 800:1 / 8000:1 (dynamic) |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 36 Watt |
| Product Description | Philips 190B9CS - LCD display - TFT - 19" |
| Response Time | 5 ms |
| Signal Input | DVI-D, VGA |
| Vista Certification | Certified for Windows Vista |
| Weight | 5.4 kg |
| |
| Details |
|
| Audio Output |
| Output Power / Channel | 1.5 Watt |
| Type | Speaker(s) - stereo - integrated |
| Display |
| Colour support | 24-bit (16.7 million colours) |
| Controls / Adjustments | Volume, brightness, H/V position |
| Diagonal Size | 19" |
| Display Positions Adjustments | Height, swivel, tilt |
| Display Screen Coating | Anti-glare |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Features | Zero Bright Dot, Sync on Green, sRGB colour management, SmartManage, HDCP, Lead-free, PerfecTune, SmartContrast, SmartImage |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Max Sync Rate (V x H) | 75 Hz x 83 kHz |
| OSD Languages | Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish |
| Response Time | 5 ms |
| Signal Input | DVI-D, VGA |
| Video Bandwidth | 140 MHz |
| Environmental Parameters |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Environmental Standards |
| EPA Energy Star Compliant | Yes |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI 1 x audio line-out - mini-phone stereo 3.5 mm 1 x Hi-Speed USB |
| General |
| Built-in Devices | Stereo speakers |
| Depth | 19.9 cm |
| Display Type | LCD display / TFT active matrix |
| Height | 41.1 cm |
| Weight | 5.4 kg |
| Width | 42.2 cm |
| Image |
| Image Brightness | 300 cd/m2 |
| Image Colour Temperature | 9300K, 6500K |
| Image Contrast Ratio | 800:1 / 8000:1 (dynamic) |
| Image Max H-View Angle | 176 |
| Image Max V-View Angle | 170 |
| Miscellaneous |
| Cables Included | 1 x VGA cable 1 x USB cable 1 x audio cable |
| Certified for Windows Vista | Certified for Windows Vista |
| Compliant Standards | Plug and Play, TCO '03, FCC Class B certified, CE, CSA, UL, TUV GS, ISO 13406-2, SEMKO, EMC, TUV Ergo, DDC/CI |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Flat Panel Mount Interface | 100 x 100 mm |
| MTBF | 50,000 hour(s) |
| Power |
| Form Factor | Internal |
| Power Consumption Operational | 36 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Software / System Requirements |
| OS Required | Microsoft Windows 98, Microsoft Windows 2000, Microsoft Windows Millennium Edition, Microsoft Windows XP, Microsoft Windows Vista |
| Software Included | Drivers & Utilities, Philips SmartControl |
| Video Input |
| Analogue video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |