| Overview |
|
| Dimensions (WxDxH) | 36.4 cm x 36.9 cm x 21 cm |
| Duplex Printout | Duplex |
| Interface | USB, Ethernet 10/100Base-TX |
| Language Simulation | PostScript 3, PCL 6, SPL (Samsung Printer Language), IBM ProPrinter, EPSON |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Max Media Size (Standard) | Letter, Legal, A4 |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Media Type | Envelopes, transparencies, labels, plain paper, postcard |
| Min Media Size (Custom) | 76 mm x 127 mm |
| Monthly Duty Cycle | 30000 pages |
| Networking | Print server - Ethernet, Fast Ethernet - internal |
| Print Speed | Up to 30 ppm - ANSI A (Letter) (216 x 279 mm) Up to 28 ppm - A4 (210 x 297 mm) |
| Printer Type | Workgroup printer - laser - monochrome |
| Processor | Samsung 400 MHz |
| Product Description | Samsung ML 2851NDR - printer - B/W - laser |
| RAM Installed ( Max ) | 32 MB ( 160 MB ) |
| System Requirements | Linux, Microsoft Windows 2000, Microsoft Windows XP, Microsoft Windows Server 2003, Apple MacOS 8.6 - 9.2, Microsoft Windows Vista, Apple MacOS X 10.1 - 10.4 |
| Total Media Capacity | 250 sheets |
| Vista Certification | Works with Windows Vista |
| Weight | 8.8 kg |
| |
| Details |
|
| Duty Cycle |
| Monthly Duty Cycle | 30000 pages |
| Environmental Parameters |
| Sound Emission (Idle) | 26 dBA |
| Sound Emission (Operating) | 50 dBA |
| Expansion / Connectivity |
| Connections | 1 x Hi-Speed USB - 4 PIN USB Type B 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Expansion Slots Total (Free) | Memory |
| General |
| Depth | 36.9 cm |
| Height | 21 cm |
| Printer Type | Workgroup printer - laser - monochrome |
| Weight | 8.8 kg |
| Width | 36.4 cm |
| Media Handling |
| Max Media Capacity | 500 sheets |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Media Feeder(s) | 1 x autoload - 250 sheets - Legal (216 x 356 mm) |
| Media Type | Envelopes, transparencies, labels, plain paper, postcard |
| Min Media Size (Custom) | 76 mm x 127 mm |
| Output Trays Capacity | 150 sheets |
| Total Media Capacity | 250 sheets |
| Miscellaneous |
| Consumables Included | 1 x toner cartridge - up to 2000 pages |
| Works with Windows Vista | Works with Windows Vista |
| Networking |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Networking | Print server - internal |
| Power |
| Power Device | Power supply - internal |
| Printer |
| Connectivity Technology | Wired |
| Duplex Printout | Duplex |
| First Print Out Time B/W | 8.5 sec |
| Interface | USB, Ethernet 10/100Base-TX |
| Language Simulation | PostScript 3, PCL 6, SPL (Samsung Printer Language), IBM ProPrinter, EPSON |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Print Speed | Up to 30 ppm - ANSI A (Letter) (216 x 279 mm) Up to 28 ppm - A4 (210 x 297 mm) |
| Processor |
| Processor | Samsung 400 MHz |
| RAM |
| RAM Installed ( Max ) | 32 MB / 160 MB (max) |
| Software / System Requirements |
| OS Required | Linux, Microsoft Windows 2000, Microsoft Windows XP, Microsoft Windows Server 2003, Apple MacOS 8.6 - 9.2, Microsoft Windows Vista, Apple MacOS X 10.1 - 10.4 |