| Overview |
|
| Colour support | 24-bit (16.7 million colours) |
| Compliant Standards | TCO '03, FCC Class B certified, CE, UL, TUV GS, cUL, SEMKO, TUV Ergo |
| Device Type | LCD display / TFT active matrix |
| Diagonal Size | 22" - widescreen |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Dimensions (WxDxH) | 50.2 cm x 19.9 cm x 41.3 cm |
| Display Positions Adjustments | Tilt |
| Dot Pitch / Pixel Pitch | 0.282 mm |
| Environmental Standards | EPA Energy Star , EPEAT Silver |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 / 10000:1 (dynamic) |
| Localisation | Belgium, Czech Republic, South Africa, Ukraine, Romania, Hungary, Belarus, Slovakia, Denmark, Finland, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, Greece, Turkey |
| Max Resolution | 1680 x 1050 / 60 Hz |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 45 Watt |
| Product Description | Philips 220SW9 - LCD display - TFT - 22" |
| Response Time | 5 ms |
| Signal Input | DVI-D, VGA |
| Vista Certification | Certified for Windows Vista |
| Weight | 4.3 kg |
| |
| Details |
|
| Display |
| Colour support | 24-bit (16.7 million colours) |
| Controls / Adjustments | Brightness, contrast, H/V position, clock |
| Diagonal Size | 22" - widescreen |
| Display Positions Adjustments | Tilt |
| Display Screen Coating | Anti-glare |
| Dot Pitch / Pixel Pitch | 0.282 mm |
| Features | Sync on Green, sRGB colour management, SmartManage, HDCP, SmartContrast, SmartImage |
| Max Resolution | 1680 x 1050 / 60 Hz |
| Max Sync Rate (V x H) | 75 Hz x 83 kHz |
| OSD Languages | Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish |
| Response Time | 5 ms |
| Signal Input | DVI-D, VGA |
| Environmental Parameters |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Environmental Standards |
| EPA Energy Star Compliant | Yes |
| EPEAT Compliant | EPEAT Silver |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI |
| General |
| Depth | 19.9 cm |
| Display Type | LCD display / TFT active matrix |
| Height | 41.3 cm |
| Localisation | Belgium, Czech Republic, South Africa, Ukraine, Romania, Hungary, Belarus, Slovakia, Denmark, Finland, Netherlands, Norway, Poland, Portugal, Russia, Spain, Sweden, Switzerland, Greece, Turkey |
| Weight | 4.3 kg |
| Width | 50.2 cm |
| Image |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 / 10000:1 (dynamic) |
| Image Max H-View Angle | 160 |
| Image Max V-View Angle | 160 |
| Miscellaneous |
| Certified for Windows Vista | Certified for Windows Vista |
| Compliant Standards | TCO '03, FCC Class B certified, CE, UL, TUV GS, cUL, SEMKO, TUV Ergo |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Flat Panel Mount Interface | 100 x 100 mm |
| MTBF | 50,000 hour(s) |
| Power |
| Form Factor | Internal |
| Power Consumption Operational | 45 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Software / System Requirements |
| OS Required | Microsoft Windows 98, Microsoft Windows 2000, Apple MacOS X, Microsoft Windows XP, Microsoft Windows Vista |
| Software Included | Philips SmartControl II |
| Video Input |
| Analogue video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
|