| Overview |
|
| Dimensions (WxDxH) | 51.3 cm x 39.5 cm x 32.4 cm |
| Image Enhancement Technology | EPSON RITech |
| Interface | Parallel, USB, Ethernet 10/100Base-TX |
| Language Simulation | PCL 5E, PostScript 3, EPSON ESC/P 2, EPSON FX, PCL 6 |
| Manufacturer Warranty | 1 year warranty |
| Max Media Size (Custom) | 305 mm x 508 mm |
| Max Media Size (Standard) | 305 x 508 mm |
| Media Handling | 150-sheet multipurpose tray, 250-sheet input tray |
| Monthly Duty Cycle | 100000 pages |
| Networking | Print server - Ethernet, Fast Ethernet |
| Power | AC 230V |
| Print Speed | Up to 30 ppm - A4 (210 x 297 mm) Up to 17 ppm - A3 (297 x 420 mm) |
| Printer Features | Optional duplex |
| Printer Type | Workgroup printer - laser - monochrome |
| Processor | 200 MHz |
| Product Description | Epson EPL N2550 - printer - B/W - laser |
| RAM Installed ( Max ) | 64 MB ( 320 MB ) |
| System Requirements | Apple MacOS 9.x, Apple MacOS X 10.2 or later, Microsoft Windows Server 2003, Microsoft Windows 98/ME/2000/XP |
| Total Media Capacity | 400 sheets |
| Vista Certification | Certified for Windows Vista |
| Weight | 22.1 kg |
| |
| Details |
|
| Duty Cycle |
| Monthly Duty Cycle | 100000 pages |
| Environmental Parameters |
| Humidity Range Operating | 15 - 85% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission (Idle) | 33 dBA |
| Sound Emission (Operating) | 53 dBA |
| Expansion / Connectivity |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) 1 x USB - 4 PIN USB Type B 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Expansion Bays Total (Free) | 1 ( 1 ) x internal |
| Expansion Slots Total (Free) | Memory 1 Epson Type B |
| General |
| Depth | 39.5 cm |
| Height | 32.4 cm |
| Printer Type | Workgroup printer - laser - monochrome |
| Weight | 22.1 kg |
| Width | 51.3 cm |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site |
| Media Handling |
| Envelope Sizes | International DL (110 x 220 mm), International C6 (114 x 162 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Max Media Capacity | 1500 sheets |
| Max Media Size (Custom) | 305 mm x 508 mm |
| Media Feeder(s) | 1 x autoload - 150 sheets 1 x autoload - 250 sheets |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), ANSI B (Ledger) (279 x 432 mm), F4 |
| Media Weight | 60 g/m2 - 216 g/m2 |
| Output Trays Capacity | 250 sheets |
| Total Media Capacity | 400 sheets |
| Miscellaneous |
| Certified for Windows Vista | Certified for Windows Vista |
| Compliant Standards | CE, CISPR 22 Class B, CISPR 24, EN 60950, EN55022, IEC 61000-3-2, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-4, IEC 825-1/EN 60825-1 class 1, EN55024, UL 60950 |
| Networking |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | TCP/IP, AppleTalk, NetBEUI/NetBIOS, LPR/LPD |
| Networking | Print server |
| Remote Management Protocol | SNMP, Telnet, HTTP, NDS |
| Power |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 500 Watt |
| Power Consumption Stand by / Sleep | 85 Watt |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Printer |
| Connectivity Technology | Wired |
| First Print Out Time B/W | 8.2 sec |
| Fonts Included | 17 x PostScript 3 107 x PCL 5e 81 x PCL 6 |
| Image Enhancement Technology | EPSON RITech |
| Interface | Parallel, USB, Ethernet 10/100Base-TX |
| Language Simulation | PCL 5E, PostScript 3, EPSON ESC/P 2, EPSON FX, PCL 6 |
| Media Handling | 150-sheet multipurpose tray, 250-sheet input tray |
| PostScript Support | Standard |
| Print Speed | Up to 30 ppm - A4 (210 x 297 mm) Up to 17 ppm - A3 (297 x 420 mm) |
| Printer Features | Optional duplex |
| Processor |
| Processor | 200 MHz |
| RAM |
| RAM Installed ( Max ) | 64 MB / 320 MB (max) |
| Software / System Requirements |
| OS Required | Apple MacOS 9.x, Apple MacOS X 10.2 or later, Microsoft Windows Server 2003, Microsoft Windows 98/ME/2000/XP |