| Overview |
|
| Colour | Glossy black |
| Colour support | 24-bit (16.7 million colours) |
| Compliant Standards | CE, ISO 13406-2, RoHS |
| Device Type | LCD display / TFT active matrix |
| Diagonal Size | 23" - widescreen |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Dimensions (WxDxH) | 57.1 cm x 19 cm x 42.3 cm |
| Dot Pitch / Pixel Pitch | 0.265 mm |
| Environmental Standards | EPA Energy Star |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 50000:1 (dynamic) |
| Manufacturer Warranty | 3 years warranty |
| Max Resolution | 1920 x 1080 |
| Power Consumption Operational | 30 Watt |
| Product Description | Samsung SyncMaster P2370 - LCD display - TFT - 23" |
| Response Time | 2 ms |
| Signal Input | DVI-I |
| Video Format | 1080p (FullHD) |
| Vista Certification | Certified for Windows Vista |
| Weight | 4.1 kg |
| |
| Details |
|
| Display |
| Colour support | 24-bit (16.7 million colours) |
| Diagonal Size | 23" - widescreen |
| Dot Pitch / Pixel Pitch | 0.265 mm |
| Features | MagicBright, MagicTune, MagicWizard, MagicSpeed, HDCP, HD Ready |
| Max Resolution | 1920 x 1080 |
| Max Sync Rate (V x H) | 61 Hz x 75 kHz |
| Response Time | 2 ms |
| Signal Input | DVI-I |
| Video Format | 1080p (FullHD) |
| Environmental Standards |
| EPA Energy Star Compliant | Yes |
| Expansion / Connectivity |
| Interfaces | DVI-I |
| General |
| Depth | 19 cm |
| Display Type | LCD display / TFT active matrix |
| Enclosure Colour | Glossy black |
| Height | 42.3 cm |
| TFT Technology | TN |
| Weight | 4.1 kg |
| Width | 57.1 cm |
| Image |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 50000:1 (dynamic) |
| Image Max H-View Angle | 170 |
| Image Max V-View Angle | 160 |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - 3 years |
| Miscellaneous |
| Certified for Windows Vista | Certified for Windows Vista |
| Compliant Standards | CE, ISO 13406-2, RoHS |
| Power |
| Form Factor | External |
| Power Consumption Operational | 30 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |
| Video Input |
| Digital Video Standard | Digital Visual Interface (DVI) |