| Overview |
|
| Colour | Crystal gloss |
| Colour support | 24-bit (16.7 million colours) |
| Compliant Standards | VESA DPMS Plug and Play, DDC-2B, VESA DPMS |
| Device Type | LCD display / TFT active matrix |
| Diagonal Size | 20" - widescreen |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Dimensions (WxDxH) | 50 cm x 19 cm x 38.2 cm |
| Environmental Standards | EPA Energy Star |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 50000:1 (dynamic) |
| Max Resolution | 1600 x 900 |
| Power Consumption Operational | 26 Watt |
| Product Description | Samsung SyncMaster P2070 - LCD display - TFT - 20" |
| Response Time | 2 ms |
| Signal Input | DVI, VGA |
| Weight | 3.3 kg |
| |
| Details |
|
| Display |
| Colour support | 24-bit (16.7 million colours) |
| Compliant Standards | VESA DPMS |
| Diagonal Size | 20" - widescreen |
| Features | MagicTune, MagicWizard, MagicBright 3 |
| Max Resolution | 1600 x 900 |
| Response Time | 2 ms |
| Signal Input | DVI, VGA |
| Environmental Standards |
| EPA Energy Star Compliant | Yes |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI |
| General |
| Depth | 19 cm |
| Display Type | LCD display / TFT active matrix |
| Enclosure Colour | Crystal gloss |
| Height | 38.2 cm |
| Weight | 3.3 kg |
| Width | 50 cm |
| Image |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 50000:1 (dynamic) |
| Image Max H-View Angle | 170 |
| Image Max V-View Angle | 160 |
| Miscellaneous |
| Compliant Standards | Plug and Play, DDC-2B, VESA DPMS |
| Power |
| Form Factor | External |
| Power Consumption Operational | 26 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |
| Video Input |
| Analogue video Signal | RGB, composite video |
| Digital Video Standard | Digital Visual Interface (DVI) |