| Overview |
|
| Copier Type | Digital |
| Data Compression System | MH, MR, MMR, JPEG |
| Device Type | Fax / copier / printer / scanner |
| Dimensions (WxDxH) | 45.8 cm x 41 cm x 20 cm |
| Document Feeder Capacity | 30 sheets |
| Environmental Standards | EPA Energy Star |
| Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi |
| Fax Type | Super G3 - plain paper |
| Inkjet Technology | Canon FINE (Full-lithography inkjet Nozzle Engineering) - 4-ink |
| Max Copying Speed | Up to 5.5 ppm (mono) / up to 2.2 ppm (colour) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Max Printing Resolution | 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 7.5 ppm (mono) / up to 4.5 ppm (colour) |
| Media Size | Legal (216 x 356 mm) (max) |
| Media Type | Envelopes, plain paper, cards, labels, photo paper, printable CD/DVD disc |
| Office Machine Features | Save to USB flash drive |
| Original Size | Legal (216 x 356 mm) (max) |
| Original Type | Sheets |
| PC Connection | Hi-Speed USB |
| PC Connection Availability | Yes |
| Power | AC 110/230 V ( 50/60Hz ) |
| Printing Technology | Ink-jet ( colour ) |
| Product Description | Canon PIXMA MX320 - multifunction ( fax / copier / printer / scanner ) ( colour ) |
| Scanning | 1200 x 2400 dpi |
| Standard Media Capacity | 100 sheets |
| Weight | 8.6 kg |
| |
| Details |
|
| Copying |
| Copying Features | 2 on 1, BorderFree, 4 on 1, fit to page |
| Grey Scale Half-Tones | 256 |
| Max Copying Speed | Up to 5.5 ppm (mono) / up to 2.2 ppm (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Document & Media Handling |
| Borderless Photo Sizes | ANSI A (Letter) (216 x 279 mm), A4 (210 x 297 mm), 100 x 150 mm, 130 x 180 mm, 200 x 250 mm |
| Document & Media Handling Details | ADF - 30 sheets Input tray - 100 sheets |
| Document Feeder Capacity | 30 sheets |
| Max Copy Size | Legal (216 x 356 mm) |
| Max Copy Weight | 300 g/m2 |
| Max Original Size | Legal (216 x 356 mm) |
| Min Copy Weight | 64 g/m2 |
| Original Type | Sheets |
| Speed Details | Printing : up to 7.5 ppm - B/W Printing : up to 4.5 ppm - colour Copying : up to 5.5 ppm - B/W Copying : up to 2.2 ppm - colour |
| Standard Media Capacity | 100 sheets |
| Supported Media Type | Envelopes, plain paper, cards, labels, photo paper, printable CD/DVD disc |
| Environmental Parameters |
| Humidity Range Operating | 10 - 90% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission | 47 dB (operating) |
| Environmental Standards |
| EPA Energy Star Compliant | Yes |
| Fax Machine |
| Compatibility | Super G3 |
| Data Compression System | MH, MR, MMR, JPEG |
| Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi |
| Max Transmission Speed | 33.6 Kbps |
| Total Memory Capacity | Up to 50 pages |
| Fax Machine Features |
| Error Correction Mode (ECM) | Built-in |
| Features | Activity report, automatic redialing, dual-line fax capability |
| Speed Dialing | 20 station(s) |
| General |
| Copier Type | Digital |
| Depth | 41 cm |
| Device Type | Fax / copier / printer / scanner |
| Fax Type | Plain paper |
| Height | 20 cm |
| Office Machine Features | Save to USB flash drive |
| Printing Technology | Ink-jet - colour - photo |
| Weight | 8.6 kg |
| Width | 45.8 cm |
| Miscellaneous |
| Direct Printing Specifications | PictBridge, Canon Direct Print |
| PC Connectivity |
| Operating System Support | MS Windows XP, MS Windows 2000, Apple Mac OS X 10.4, Apple Mac OS X 10.5, Apple Mac OS X 10.3.9, MS Windows Vista |
| PC Connection | Hi-Speed USB |
| PC Connection Availability | Yes |
| Software Included | Drivers & Utilities, Canon Vivid Photo, Canon Photo Optimizer Pro, Canon Image Optimizer, Canon Photo Noise Reduction, Canon Easy-PhotoPrint EX, Canon MP Navigator EX |
| Power |
| Power Consumption Operational | 11 Watt |
| Power Consumption Standby | 2.7 Watt |
| Voltage Required | AC 110/230 V ( 50/60Hz ) |
| Printing |
| Colour | 4-ink |
| Ink Type | Canon ChromaLife100+ |
| Inkjet Technology | Canon FINE (Full-lithography inkjet Nozzle Engineering) |
| Max Printing Resolution | 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 7.5 ppm (mono) / up to 4.5 ppm (colour) |
| Minimum Ink Droplet Size | 2 pl |
| Scanning |
| Colour Depth | 24 bit |
| Colour Depth (Internal) | 48 bit |
| Grey Scale Depth | 16 bit |
| Interpolated Resolution | 19200 dpi |
| Optical Resolution | 1200 x 2400 dpi |
| Scan Element | CIS |