| Overview |
|
| Average Seek Time | 12 ms |
| Buffer Size | 8 MB |
| Capacity | 160 GB |
| Data Transfer Rate | 150 MBps |
| Dimensions (WxDxH) | 7 cm x 10 cm x 9.4 mm |
| Form Factor | 2.5" x 1/8H |
| Interface Type | Serial ATA-150 |
| Product Description | Samsung SpinPoint M5S HM160HI - hard drive - 160 GB - SATA-150 |
| Spindle Speed | 5400 rpm |
| Type | Hard drive - internal |
| Vista Certification | Works with Windows Vista |
| Weight | 100 g |
| |
| Details |
|
| Environmental Parameters |
| Humidity Range Operating | 5 - 90% |
| Max Operating Temperature | 55 °C |
| Min Operating Temperature | 5 °C |
| Shock Tolerance | 325 g @ 2ms half-sine pulse (operating) / 1000 g @ 1ms half-sine pulse (non-operating) |
| Expansion / Connectivity |
| Compatible Bays | 1 x internal - 2.5" x 1/8H |
| Interfaces | 1 x Serial ATA-150 - 7 pin Serial ATA |
| General |
| Depth | 10 cm |
| Device Type | Hard drive - internal |
| Height | 9.4 mm |
| Weight | 100 g |
| Width | 7 cm |
| Hard Drive |
| Buffer Size | 8 MB |
| Capacity | 160 GB |
| Compliant Standards | S.M.A.R.T. |
| Features | Fluid Dynamic Bearing (FDB) motor, load/unload technology, SilentSeek technology, Native Command Queuing (NCQ) |
| Form Factor | 2.5" x 1/8H |
| Interface Type | Serial ATA-150 |
| Miscellaneous |
| Works with Windows Vista | Works with Windows Vista |
| Performance |
| Average Latency | 5.6 ms |
| Drive Transfer Rate | 150 MBps (external) / 66.3 MBps (internal) |
| Seek Time | 12 ms (average) / 22 ms (max) |
| Spindle Speed | 5400 rpm |
| Track-to-Track Seek Time | 2 ms |
| Reliability |
| MTBF | 330,000 hour(s) |
| Non-Recoverable Errors | 1 per 10^14 |
| Start / Stop Cycles | 600,000 |