| Overview |
|
| Audio Amplifier | Integrated |
| Connectivity Technology | Wired |
| Max (RMS) Output Power (Total) | 160 Watt |
| Media Included Qty | 20 - 20000 Hz |
| Media Type | 5 speakers, subwoofer |
| Nominal Output Power (Total) | 80 Watt |
| Product Description | Philips MMS 460 - PC multimedia home theatre speaker system |
| Product Type | PC multimedia home theatre speaker system |
| Speaker System Details | 5 x satellite speaker - 10 Watt - 180 - 20000 Hz 1 x subwoofer - 30 Watt - 20 - 180 Hz |
| Speaker Type | Active |
| |
| Details |
|
| Connections |
| Connector Type | 1 x digital 5.1 channel audio line-in ( mini-phone stereo 3.5mm x 3 ) |
| General |
| Product Type | PC multimedia home theatre speaker system |
| Miscellaneous |
| Cables Included | Audio cable - 2 m |
| Power |
| Power Device | Power adapter - external |
| Speaker System |
| Audio Amplifier | Integrated |
| Connectivity Technology | Wired |
| Controls | Power on/off, volume, bass |
| Magnetic Shield | Yes |
| Max (RMS) Output Power (Total) | 160 Watt |
| Media Included Qty | 20 - 20000 Hz |
| Media Type | 5 speakers, subwoofer |
| Nominal Output Power (Total) | 80 Watt |
| Speaker Type | Active |
| Speaker System Details |
| Speakers Included | 5 x satellite speaker - 10 Watt - 180 - 20000 Hz - wired 1 x subwoofer - 30 Watt - 20 - 180 Hz - wired |